Paccheti speciali
Compenso: nulla | Bonus: armi nei vari covi

I pacchetti speciali sono dei Bonus che permettono di ottenere le armi e il giubetto antiproiettile direttamente al covo senza quindi bisogno di andare da Ammunation a spendere soldi.
Al contrario di tutti i vari GTA, purtroppo in GTA Advance non si hanno premi in denaro per ogni pacchetto recuperato, ma esclusivamente dei bonus ogni 10 pacchetti recuperati. Qui sotto la lista di tutti i bonus sbloccati in base ai pacchetti speciali recuperati:
- 10 pacchetti si riceve la Pistola al Covo;
- 20 pacchetti si riceve l'Uzi al Covo;
- 30 pacchetti si riceve l'Armatura al Covo;
- 40 pacchetti si riceve il Fucile a Pompa nel Covo;
- 50 pacchetti si ricevono le Granate al Covo;
- 60 pacchetti si ricevono le Molotovs al Covo;
- 70 pacchetti si riceve il Fucile d'Assalto al Covo;
- 80 pacchetti si riceve il Minigun al Covo;
- 90 pacchetti si riceve il Lanciarazzi al Covo;
- 100 pacchetti si ricevono 1.000.000 $
Qui sotto potete vedere tutti i dati dei 100 pacchetti che troverete sparsi per Liberty City, vi ricordo che per attivare la modalità coordinate bisogna premere contemporaneamente "A" + "B" + "START".
Pacchetti a Portland
| Numero |
Quartiere |
Coordinate |
| 01 | Portland Harbor | 210:191 |
| 02 | Portland Harbor | 205:146 |
| 03 | Portland Harbor | 196:180 |
| 04 | Portland Harbor | 176:223 |
| 05 | Portland Harbor | 171:162 |
| 06 | Portland Harbor | 165:208 |
| 07 | Portland Beach | 190:106 |
| 08 | Portland Beach | 185:73 |
| 09 | Portland Beach | 158:71 |
| 10 | Portland Beach | 149:113 |
| 11 | Portland Beach | 176:138 |
| 12 | Portland Beach | 173:89 |
| 13 | Portland Beach | 170:42 |
| 14 | Trenton | 158:145 |
| 15 | Trenton | 144:159 |
| 16 | Trenton | 132:147 |
| 17 | Trenton | 90:201 |
| 18 | Harwood | 139:63 |
| 19 | Harwood | 139:41 |
| 20 | Harwood | 129:46 |
| 21 | Harwood | 119:72 |
| 22 | Harwood | 111:29 |
| 23 | Harwood | 68:74 |
| 24 | Harwood | 67:20 |
| 25 | Saint Marks | 123:98 |
| 26 | Saint Marks | 109:111 |
| 27 | Saint Marks | 104:87 |
| 28 | Saint Marks | 88:94 |
| 29 | Portland View | 114:142 |
| 30 | Atlantic Quays | 116:218 |
| 31 | Hepburn Heights | 47:92 |
| 32 | Callahan Point | 38:233 |
| 33 | Chinatown | 38:142 |
Pacchetti a Staunton Island
| Numero |
Quartiere |
Coordinate |
| 34 | Newport | 119:131 |
| 35 | Newport | 96:111 |
| 36 | Newport | 95:143 |
| 37 | Newport | 82:163 |
| 38 | Bedford Point | 77:188 |
| 39 | Bedford Point | 67:171 |
| 40 | Bedford Point | 66:217 |
| 41 | Bedford Point | 69:235 |
| 42 | Bedford Point | 56:165 |
| 43 | Bedford Point | 48:207 |
| 44 | Bedford Point | 42:219 |
| 45 | Bedford Point | 36:237 |
| 46 | Bedford Point | 36:185 |
| 47 | Bedford Point | 18:239 |
| 48 | Torrington | 108:235 |
| 49 | Torrington | 112:206 |
| 50 | Torrington | 87:227 |
| 51 | Torrington | 83:235 |
| 52 | Belleville | 35:141 |
| 53 | Belleville | 31:116 |
| 54 | Belleville | 54:149 |
| 55 | Belleville | 42:131 |
| 56 | Belleville | 60:115 |
| 57 | Belleville | 59:139 |
| 58 | Belleville | 38:107 |
| 59 | Aspatria | 59:94 |
| 60 | Aspatria | 44:62 |
| 61 | Aspatria | 41:76 |
| 62 | Aspatria | 40:34 |
| 63 | Aspatria | 36:71 |
| 64 | Aspatria | 27:16 |
| 65 | Aspatria | 12:58 |
| 66 | Aspatria | 8:34 |
| 67 | Rockford | 111:21 |
| 68 | Fort Staunton | 110:89 |
| 69 | Callahan Bridge | 101:156 |
Pacchetti a Shoreside Vale
| Numero |
Quartiere |
Coordinate |
| 70 | Cedar Grove | 124:51 |
| 71 | Cedar Grove | 91:53 |
| 72 | Cedar Grove | 84:26 |
| 73 | Cedar Grove | 74:36 |
| 74 | Wichita Gardens | 117:69 |
| 75 | Wichita Gardens | 113:116 |
| 76 | Wichita Gardens | 106:99 |
| 77 | Wichita Gardens | 95:76 |
| 78 | Wichita Gardens | 91:78 |
| 79 | Wichita Gardens | 78:62 |
| 80 | Wichita Gardens | 76:119 |
| 81 | Francis Intl | 92:159 |
| 82 | Francis Intl | 90:242 |
| 83 | Francis Intl | 84:193 |
| 84 | Francis Intl | 52:202 |
| 85 | Francis Intl | 45:171 |
| 86 | Francis Intl | 74:180 |
| 87 | Francis Intl | 38:159 |
| 88 | Francis Intl | 18:154 |
| 89 | Francis Intl | 17:233 |
| 90 | Francis Intl | 17:196 |
| 91 | Pike Creek | 77:134 |
| 92 | Pike Creek | 60:114 |
| 93 | Pike Creek | 58:77 |
| 94 | Pike Creek | 45:83 |
| 95 | Pike Creek | 44:129 |
| 96 | Pike Creek | 23:112 |
| 97 | Cochrane Dam | 34:28 |
| 98 | Cochrane Dam | 15:38 |
| 99 | Cochrane Dam | 3:4 |
| 100 | Covo | 33:120 |